OWNER: —CREATED BY: —CREATED: 07/22/26, 23:43UPDATED: 07/22/26, 23:43LAST MOD: —
TOUCH 1 → INBOX
0 delivered · 0 leads
0%
TOUCH 2 → INBOX
0 delivered · 0 leads
0%
Pace (last 60m)0 / 60/hr
0% of target throughput
// Burst: 5/min for ~12 min, then idles until the rolling 60-min window frees budget.
ETA to complete
Complete
0 queued @ 60/hr
// Sustained throughput is capped at 60/hr regardless of burst size. Quiet hours 20:00–08:00 ET are excluded.
Prospects
| Riley Adams | +1555010001 | Washington | Failed | |
| Jordan Bell | +1555010002 | Washington | Failed | |
| Casey Carter | +1555010003 | Washington | Failed | |
| Morgan Diaz | +1555010004 | Washington | Failed | |
| Alex Evans | +1555010005 | Washington | Failed | |
| Sam Foster | +1555010006 | Washington | Failed | |
| Taylor Grant | +1555010007 | Washington | Failed | |
| Jamie Hughes | +1555010008 | Washington | Failed | |
| Reese Ito | +1555010009 | Washington | Failed | |
| Quinn Jenkins | +1555010010 | Washington | Failed | |
| Avery Kim | +1555010011 | Washington | Failed | |
| Blake Lopez | +1555010012 | Washington | Failed | |
| Drew Morris | +1555010013 | Washington | Failed | |
| Emerson Nolan | +1555010014 | Washington | Failed | |
| Finley Ortiz | +1555010015 | Washington | Failed |
Replies needing review
None.
Message log
| Time | Dir | Touch | Body | Status |
|---|---|---|---|---|
| 11:46:02 PM ET | outbound | touch1 | failed | |
| 11:46:02 PM ET | outbound | touch1 | failed | |
| 11:46:02 PM ET | outbound | touch1 | failed | |
| 11:46:02 PM ET | outbound | touch1 | failed | |
| 11:46:02 PM ET | outbound | touch1 | failed | |
| 11:45:01 PM ET | outbound | touch1 | failed | |
| 11:45:01 PM ET | outbound | touch1 | failed | |
| 11:45:01 PM ET | outbound | touch1 | failed | |
| 11:45:01 PM ET | outbound | touch1 | failed | |
| 11:45:01 PM ET | outbound | touch1 | failed | |
| 11:44:02 PM ET | outbound | touch1 | failed | |
| 11:44:02 PM ET | outbound | touch1 | failed | |
| 11:44:02 PM ET | outbound | touch1 | failed | |
| 11:44:01 PM ET | outbound | touch1 | failed | |
| 11:44:01 PM ET | outbound | touch1 | failed |
// Touch 2 Schedule
⚠ No touch2 template — nothing will send▶ TOUCH 2: LIVE — cron will send eligible prospects
// Send rate — how fast the cron drains this campaign
saved: 60/hr
msgs/hr
burst rate
5/min
hourly cap
60/hr
burst window
12 min / hr
due-now drain
nothing due
// What you’ll actually see: cron fires every minute and sends 5 msgs/min until the hourly budget of 60 is spent (~12 min), then idles until the rolling 60-min window frees budget again. Sustained ceiling = 60/hr. Lower = safer for A2P; higher = faster drain.
remaining
0
0 due now
finish eta
all sent
at current rate
t2 sent
0
received touch 2
skipped
15
replied / opt-out / converted
| Prospect | Phone | Touch1 sent | Eligible at | Timing | Bucket | Reason | Actions |
|---|---|---|---|---|---|---|---|
| // no rows in this view | |||||||
// Remaining = due now + not 24h yet. Touch 2 becomes due exactly 24h after each Touch 1 send and uses the same hourly drain speed as Touch 1. "Send now" overrides one prospect.